Version of 28 May 2026
Core and Platform Seats
This page describes the features and capabilities of Core and Platform Seats as of the version date indicated on the page. It is provided for informational purposes only and is subject to change. Commercial terms, pricing, and billing conditions are governed solely by the applicable agreement. In the event of any conflict between this page and the agreement, the agreement shall prevail.
| Capability | Core seat | Platform seat |
|---|---|---|
| Core Case handling | Included | Included |
| Case review, investigation, resolution | ||
| Default case blueprints | ||
| Manual case assignment | ||
| Case creation (TM, KYC/KYB) | ||
| Applicant and transaction management | ||
| Team roles & collaboration | ||
| Advanced workflows & automation | Included | |
| Custom case blueprints | ||
| Automated case assignment | ||
| Case deadlines and SLAs | ||
| Checklists | ||
| Custom resolution statuses | ||
| Case creation (Ongoing AML, API) | ||
| Group and Master Case workflows | ||
| Analytics & insights | Limited | Included |
| Standard dashboard analytics | ||
| Case Management Analytics | ||
| Advanced operational insights | ||
| AI Copilot | Limited | Full |
| Smart search & documentation search | ||
| Custom graphs (via chat) | Up to 250 | Unlimited |
| Save graphs to Analytics dashboard | ||
| AI-powered summaries and insights | Limited | |
| Level Builder and Rule Builder | ||
| Reporting and governance | Included | |
| STR / FIU report generation support | ||
| Custom STR template builder | ||
| Audit Trail Log |